Find crisis text support in your area
We’re proud to be the UK’s first 24/7 crisis messaging service.
The NHS now funds local crisis text services across England. Depending on where you live, support may be provided by a local service rather than Shout.
Find out more below:
| Location | Local Text Service Number | Free to use | 24/7 response | All age service | Does not show up on phone bill |
| Bath, Swindon & Wiltshire | Text service not in place | ❌ | ❌ | ❌ | ❌ |
| Bedfordshire, Luton and Milton Keynes | Text service not in place | ❌ | ❌ | ❌ | ❌ |
| Birmingham and Solihull | Text SPACE to 85258 | ✅ | ✅ | ✅ | ✅ |
| Black Country | Text 07860025281 (This is a standard network rate message) | ❌ | ✅ | ✅ | ❌ |
| Bristol, North Somerset & South Gloucester | Text service not in place | ❌ | ❌ | ❌ | ❌ |
| Buckinghamshire & Oxfordshire | Text 07312263127 | ✅ | ✅ | ✅ | ❌ |
| Cambridge & Peterborough | Text HEAR to 85258 | ✅ | ✅ | ✅ | ✅ |
| Cheshire & Merseyside | Text service not in place | ❌ | ❌ | ❌ | ❌ |
| Cornwall | Text service not in place | ❌ | ❌ | ❌ | ❌ |
| Coventry & Warwickshire | Text CWHOPE to 85258 | ✅ | ✅ | ✅ | ✅ |
| Derby | Text service not in place | ❌ | ❌ | ❌ | ❌ |
| Devon | Text service not in place | ❌ | ❌ | ❌ | ❌ |
| Dorset | Text service not in place | ❌ | ❌ | ❌ | ❌ |
| Essex | Text service not in place | ❌ | ❌ | ❌ | ❌ |
| Frimley | Text 07520667111 (This is a standard network rate message) | ❌ | ✅ | ✅ | ❌ |
| Kent & Medway | Text STAND to 85258 | ✅ | ✅ | ✅ | ✅ |
| Gloucestershire | Text service not in place | ❌ | ❌ | ❌ | ❌ |
| Greater Manchester | Text 07480635134 - Texts will only be seen between 7am and 7pm and may be responded to the next day. This is a standard network rate message | ❌ | ❌ | ✅ | ❌ |
| Hampshire | Text HANTS to 85258 | ✅ | ✅ | ✅ | ✅ |
| Herefordshire & Worcester | Text REACHOUT to 85258 | ✅ | ✅ | ✅ | ✅ |
| Hertfordshire | Text service not in place | ❌ | ❌ | ❌ | ❌ |
| Lancashire & South Cumbria | Text service not in place | ❌ | ❌ | ❌ | ❌ |
| Leicester | Text 07480635199 (Responses within 12 hours) | ✅ | ❌ | ✅ | ❌ |
| Lincolnshire | Text 07312263027 - Aim for responses within 2 hours. This is a standard network rate message | ❌ | ✅ | ✅ | ❌ |
| Norfolk | Text service not in place | ❌ | ❌ | ❌ | ❌ |
| North East London | Text 07860009642 - This is a standard network rate message | ❌ | ✅ | ✅ | ❌ |
| North East & North Cumbria | Text CALMER to 85258 | ✅ | ✅ | ✅ | ✅ |
| Northamptonshire | Text 07480 635531 (Service for those aged 17.5 years or older) | ✅ | ✅ | ❌ | ❌ |
| North West & North Central London |
Text NATTER to 85258 if you are under 18 (No Over 18 service available) |
✅ | ✅ | ❌ | ✅ |
| North Yorkshire & Humber | Service coming soon | ❌ | ❌ | ❌ | ❌ |
| Nottingham | Text service not in place | ❌ | ❌ | ❌ | ❌ |
| Shropshire, Telford & Wrekin | Text STW to 85258 | ✅ | ✅ | ✅ | ✅ |
| Somerset | Text service not in place | ❌ | ❌ | ❌ | ❌ |
| South London | Text 0303 330 1511 through WhatsApp only, therefore requiring data | ❌ | ✅ | ✅ | ✅ |
| South Yorkshire | Text EYUP to 85258 | ✅ | ✅ | ✅ | ✅ |
| Staffordshire | Text 07507 330605 | ✅ | ✅ | ✅ | ❌ |
| Suffolk | Service not yet in place | ❌ | ❌ | ❌ | ❌ |
| Surrey | Text 07717989024 - Service only available to adults aged 18 years and over. This is a standard network rate message | ❌ | ✅ | ❌ | ❌ |
| Sussex | Text SUSSEX to 85258 | ✅ | ✅ | ✅ | ✅ |
| West Yorkshire | Text BRIGHT to 85258 | ✅ | ✅ | ✅ | ✅ |
We’re working with NHS partners to keep this information up to date. If your area isn’t listed yet, details may be added soon.
